Marantz HDMI 2.1 AV7706 Processor
$2,599.00
11.2 Channel 8K Ultra HD AV Surround Pre-Amplifier
Value Electronics is a factory direct authorized Marantz dealer
Description
Multichannel Surround
Sample | |
---|---|
DTS Neo:X / DTS Neural:X | - / o |
DTS Virtual:X | 0 |
IMAX Enhanced | 0 |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | 0 / 0 / 0 |
Dolby ProLogic Ilz / Dolby Surround | - / o |
Auro 3D | 0 |
Audyssey DSX | - |
Multichannel Stereo | 0 |
Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements
Sample | |
---|---|
HEOS Multi-room and Streaming | 0 |
Network Audio Sharing | 0 |
Lossy formats MP3 / WMA / AAC | 0 / 0 / 0 |
Lossless formats: FLAC / ALAC / WAV | 0 / 0 / 0 |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | 0 / 0 / 0 |
DSD Audio Streaming | 0 (2.8/5.6MHz) |
FLAC HD 192/24 | 0 |
WAV 192/24 | 0 |
ALAC 192/24 | 0 |
Gapless Playback | 0 (FLAC, WAV ,ALAC ,DSD) |
AirPlay Audio Streaming | 0 (AirPlay2) |
Internet radio | 0 (TuneIn) |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | 0 |
Wi-Fi | 0 |
Bluetooth | 0 |
HDMI
Sample | |
---|---|
HDMI Inputs: Back / Front | 7 / 1 |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | 0 |
Analog to HDMI Scaling | 480i/576i up to 8K 60/50 |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | 0 |
Enhanced ARC | 0 |
3D Signal Pass-Through | 0 |
4K Signal Pass-Through / Scaling / GUI Overlay | 0/0/0 |
HDMI Pass-Through in Standby Mode | 0 |
Picture Adjust / Noise Reduction | 0/0 |
CEC | 0 |
DSD Audio Capability | 0 |
Audio Return Channel | 0 |
Auto LipSync | 0 |
Multi-Room / CI
Sample | |
---|---|
HEOS Multi-Room Integrated | 0 |
HEOS Link Compatibility: IR/ IP | 0/0 |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 0 (2ch) / 0 (2ch) / 0 / 0 |
Zone Audio Output: Speaker / Preout | -/0 |
Zone HDMI Output from HDMI Source | 0 |
IP Control / RS232 Control / Web Control / App Control | 0/0/0/0 |
IR Flasher In | 0 |
Marantz Remote Bus | 0 |
DC Trigger Output | 2 |
HDMI Diagnostics | 0 |
Others
Sample | |
---|---|
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | 0 |
GUI Languages | 3 |
Setup Assistant | 0 |
Setup Assistant | 0 |
Smart Select | 0 |
Firmware Update by Network / USB | 0/0 |
Variable Cross Over | 0 |
Optimized Bass Redirection | 0 |
Bass Sync | 0 |
ECO Mode | - |
Auto Power off | 0 |
Sleep / Timer | 0 |
Inputs/Outputs
Sample | |
---|---|
VIDEO | |
Composite In / Out | 3+1 / 2 |
Component In / Out | 3/1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | 0/0 |
AUDIO | |
Analog In / Out | 5+1 / - |
Phono (MM) In | 0 |
Digital In: Optical / Coaxial | 2/2 |
Multi-Room Out: Analog / Digital | 2/- |
Multichannel Pre Out | 0 (11.2 RCA & 11.2 XLR) |
Subwoofer Out | 2 (independant) |
7.1 Multichannel Input | 0 |
OTHER | |
Speaker A B | assignable pre out |
Bi-Amp Drive | assignable pre out |
Multi-Room Speaker Terminal | pre out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | 0/0/-/0/0 |
USB Audio / Made for iPod / Made for iPhone | 0 / - / - |
AM/FM Tuner | 0 |
General
Sample | |
---|---|
Metal Front Panel | 0 |
System Remote Control | RC044SR |
Pre-Programmed / Learnable / LCD Display | 0 / - / - |
Power Consumption in W | 60 |
Power Consumption No-Sound (ECO on/off) in W | - |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Network Control On Consumption in W | TBD |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches | 17.3 x 16.2 x 7.3 ( 17.3 x 16.2 x 9.7 ) 【 17.3 x 15.8 x 7.3 】 |
Weight in lbs. | 22.9 |

Authorized Dealer
.
67+yrsofaudiophileheritage
Founded in 1953, Marantz has a long and rich history of designing audio components that have been embraced by music lovers and critical listeners around the world.
Because Music Matters so much in our lives, Marantz audio equipment carries on our long tradition of delivering a superlative music listening experience, and it's equipped to deliver the ultimate home theater experience as well.
Hope you can stop by our a/v showroom to see and hear the latest in audio and video equipment.
Value Electronics
35 Popham Road
Scarsdale, NY 10583
914-723-3344