Description
The WH-CH700N Wireless Noise-Canceling Headphones are made for hours of listening on the move
One Push Artificial Intelligence Noise Canceling (AINC) adjusts to your environment, so you can eliminate unwanted noise as you travel
Sample | ||
---|---|---|
Size & Weight | WEIGHT Approx. 8.47 oz | |
General Features | HEADPHONE TYPE Closed, Dynamic | CORD LENGTH Approx. 3.94 ft (supplied headphone cable) |
DRIVER UNIT 1.57", Dome | PLUG L-shaped stereo mini plug (supplied headphone cable) | |
MAGNET Neodymium | INPUT(S) USB (Micro) , Stereo Mini Jack | |
IMPEDANCE (OHM) 22 ohm (when connecting via the headphone cable with the unit turned on), 48 ohm (at 1 kHz) (when connecting via the headphone cable with the unit turned off) | WEARING STYLE Circumaural | |
FREQUENCY RESPONSE (ACTIVE OPERATION) 7 Hz–20,000 Hz | NFC Yes | |
FREQUENCY RESPONSE (BLUETOOTH® COMMUNICATION) 20 Hz–20,000 Hz (44.1 kHz Sampling)2 | DSEE Yes | |
SENSITIVITIES (DB/MW) 97 dB/mW (at 1 kHz) (when connecting via the headphone cable with the unit turned on), 98 dB/mW (at 1 kHz) (when connecting via the headphone cable with the unit turned off) | S-MASTER HX No PASSIVE OPERATION Yes | |
VOLUME CONTROL Yes | ||
CORD TYPE Detachable Single-sided type | ||
Battery | BATTERY CHARGE TIME Approx. 7 hrs3 | BATTERY LIFE (CONTINUOUS MUSIC PLAYBACK TIME) Max 35 hrs (BT NC) |
Bluetooth® Specification | BATTERY CHARGE METHOD USB BLUETOOTH® VERSION Version 4.1 | BATTERY LIFE (WAITING TIME) Max. 200 hrs (BT: ON/Noise Canceling: OFF) PROFILE A2DP, AVRCP, HFP, HSP |
Noise Canceling | EFFECTIVE RANGE Line of sight approx. 30 ft (10 m) FREQUENCY RANGE 2.4 GHz band NOISE CANCELING ON/OFF SWITCH Yes AUTOMATIC AI NOISE CANCELING Yes | SUPPORTED AUDIO FORMAT(S) SBC, AAC, aptX, aptX HD SUPPORTED CONTENT PROTECTION SCMS-T ATMOSPHERIC PRESSURE OPTIMIZING No AMBIENT SOUND MODE No |
Color Options
blueblack What's In The Box | PERSONAL NC OPTIMIZER No USB Cable | QUICK ATTENTION No Headphone cable |
WH-CH700N $99